Diff: Harris Corporation - Broadcast Division

Note: You are viewing an old revision of this page. View the current version.

Differences between version 25 and previous revision of Harris Corporation - Broadcast Division.

Other diffs: Previous Major Revision, Previous Author

Newer page: version 25 Last edited on 22 April 2014 20:12 by harold Revert
Older page: version 24 Last edited on 2 November 2020 3:00 by harold Revert
@@ -1,78 +1,64 @@
 !!! Harris Corporation - Broadcast Division 
  
-See also GatesRadioCompany and http://www.imaginecommunications .com/ harris-broadcast  
+See also GatesRadioCompany and http://www.broadcast .harris.com  
  
-* AMSG1 C-QUAM AM Stereo Generator [data sheet|Upload:harold/HarrisAmsg1-0601.pdf], [manual|Upload:harold/Harris8882363001O_AMS-G1_Aug_1994.pdf], [Service Bulletin regarding crystal overdrive|Upload:harold/HarrisAM-466-TLH_0896.pdf]  
-* DIGIT FM Exciter - 1991 
+*AMSG1 C-QUAM AM Stereo Generator [data sheet|Upload:harold/HarrisAmsg1-0601.pdf], [manual|Upload:harold/Harris8882363001O_AMS-G1_Aug_1994.pdf], [Service Bulletin regarding crystal overdrive|Upload:harold/HarrisAM-466-TLH_0896.pdf]  
+*DIGIT FM Exciter - 1991 
  * Schematics 
- * [Interconnect Diagram sheet 1 of 2|Upload:HarrisDigit_001.pdf]  
- * [Interconnect Diagram sheet 2 of 2|Upload:HarrisDigit_002.pdf]  
- * [Frequency Chart sheet 1 of 8|Upload:HarrisDigit_003.pdf]  
- * [Frequency Chart sheet 2 of 8|Upload:HarrisDigit_004.pdf]  
- * [Frequency Chart sheet 3 of 8|Upload:HarrisDigit_005.pdf]  
- * [Frequency Chart sheet 4 of 8|Upload:HarrisDigit_006.pdf]  
- * [Frequency Chart sheet 5 of 8|Upload:HarrisDigit_007.pdf]  
- * [Frequency Chart sheet 6 of 8|Upload:HarrisDigit_008.pdf]  
- * [Frequency Chart sheet 7 of 8|Upload:HarrisDigit_009.pdf]  
- * [Frequency Chart sheet 8 of 8|Upload:HarrisDigit_010.pdf]  
- * [Analog I/O sheet 1 of 2|Upload:HarrisDigit_011.pdf]  
- * [Analog I/O sheet 2 of 2|Upload:HarrisDigit_012.pdf]  
- * [Digital Modulator sheet 1 of 5|Upload:HarrisDigit_013.pdf]  
- * [Digital Modulator sheet 2 of 5|Upload:HarrisDigit_014.pdf]  
- * [Digital Modulator sheet 3 of 5|Upload:HarrisDigit_015.pdf]  
- * [Digital Modulator sheet 4 of 5|Upload:HarrisDigit_016.pdf]  
- * [Digital Modulator sheet 5 of 5|Upload:HarrisDigit_017.pdf]  
- * [VCO|Upload:HarrisDigit_018.pdf]  
- * [Regulator sheet 1 of 3|Upload:HarrisDigit_019.pdf]  
- * [Regulator sheet 2 of 3|Upload:HarrisDigit_020.pdf]  
- * [Regulator sheet 3 of 3|Upload:HarrisDigit_021.pdf]  
- * [PLL Board|Upload:HarrisDigit_022.pdf]  
- * [5kHz Filter|Upload:HarrisDigit_023.pdf]  
- * [Upconverter|Upload:HarrisDigit_024.pdf]  
- * [RF PA|Upload:HarrisDigit_025.pdf]  
- * [Digital Interface sheet 1 of 5|Upload:HarrisDigit_026.pdf]  
- * [Digital Interface sheet 2 of 5|Upload:HarrisDigit_027.pdf]  
- * [Digital Interface sheet 3 of 5|Upload:HarrisDigit_028.pdf]  
- * [Digital Interface sheet 4 of 5|Upload:HarrisDigit_029.pdf]  
- * [Digital Interface sheet 5 of 5|Upload:HarrisDigit_030.pdf]  
-* [FM-20H3|Upload:harold/20140808125331.pdf] 20kW FM Transmitter. 1981. 6.3MB  
-* Gates One Two Five  
- * [Wiring Diagram, Gates Five, Single Phase|Upload:harold/8397920052rK_Gates_FIVE_1-Phase_Overall.pdf]  
- * [Wiring Diagram, Gates Five, Three Phase|Upload:harold/8397920053rH_Gates_FIVE_3-Phase_Overall.pdf]  
- * [Airflow Sensor|Upload:harold/8435400041rD_Gates_ONE_TWO_FIVE_Air_Flow_Sensor.pdf]  
- * [PA Module|Upload:harold/8435400161rE_Gates_ONE_TWO_FIVE_PA_Module_TO-247.pdf]  
- * [IPA Board|Upload:harold/8435400171rE_Gates_ONE_TWO_FIVE_IPA_Board.pdf]  
- * [PDM Amp, Pull Up|Upload:harold/8435400541rA_Gates_ONE_TWO_FIVE_PDM_Amp_Pull-Up_IRFP350_9927220100.pdf]  
- * [PDM Amp PCB Silkscreen|Upload:harold/8435400543rB_Gates_ONE_TWO_FIVE_PDM_Amp_Silkscreen_IRFP350_9927220100.pdf]  
-* HT-7/10 FM Transmitter 
+ *[Interconnect Diagram sheet 1 of 2|Upload:HarrisDigit_001.pdf]  
+ *[Interconnect Diagram sheet 2 of 2|Upload:HarrisDigit_002.pdf]  
+ *[Frequency Chart sheet 1 of 8|Upload:HarrisDigit_003.pdf]  
+ *[Frequency Chart sheet 2 of 8|Upload:HarrisDigit_004.pdf]  
+ *[Frequency Chart sheet 3 of 8|Upload:HarrisDigit_005.pdf]  
+ *[Frequency Chart sheet 4 of 8|Upload:HarrisDigit_006.pdf]  
+ *[Frequency Chart sheet 5 of 8|Upload:HarrisDigit_007.pdf]  
+ *[Frequency Chart sheet 6 of 8|Upload:HarrisDigit_008.pdf]  
+ *[Frequency Chart sheet 7 of 8|Upload:HarrisDigit_009.pdf]  
+ *[Frequency Chart sheet 8 of 8|Upload:HarrisDigit_010.pdf]  
+ *[Analog I/O sheet 1 of 2|Upload:HarrisDigit_011.pdf]  
+ *[Analog I/O sheet 2 of 2|Upload:HarrisDigit_012.pdf]  
+ *[Digital Modulator sheet 1 of 5|Upload:HarrisDigit_013.pdf]  
+ *[Digital Modulator sheet 2 of 5|Upload:HarrisDigit_014.pdf]  
+ *[Digital Modulator sheet 3 of 5|Upload:HarrisDigit_015.pdf]  
+ *[Digital Modulator sheet 4 of 5|Upload:HarrisDigit_016.pdf]  
+ *[Digital Modulator sheet 5 of 5|Upload:HarrisDigit_017.pdf]  
+ *[VCO|Upload:HarrisDigit_018.pdf]  
+ *[Regulator sheet 1 of 3|Upload:HarrisDigit_019.pdf]  
+ *[Regulator sheet 2 of 3|Upload:HarrisDigit_020.pdf]  
+ *[Regulator sheet 3 of 3|Upload:HarrisDigit_021.pdf]  
+ *[PLL Board|Upload:HarrisDigit_022.pdf]  
+ *[5kHz Filter|Upload:HarrisDigit_023.pdf]  
+ *[Upconverter|Upload:HarrisDigit_024.pdf]  
+ *[RF PA|Upload:HarrisDigit_025.pdf]  
+ *[Digital Interface sheet 1 of 5|Upload:HarrisDigit_026.pdf]  
+ *[Digital Interface sheet 2 of 5|Upload:HarrisDigit_027.pdf]  
+ *[Digital Interface sheet 3 of 5|Upload:HarrisDigit_028.pdf]  
+ *[Digital Interface sheet 4 of 5|Upload:HarrisDigit_029.pdf]  
+ *[Digital Interface sheet 5 of 5|Upload:HarrisDigit_030.pdf]  
+  
+*HT-7/10 FM Transmitter 
  * Schematics 
- * [Directional Coupler|Upload:HarrisHt7_001.pdf]  
- * [Low pass filter and directional coupler|Upload:HarrisHt7_002.pdf]  
- * [Control PC board sheet 1 of 3|Upload:HarrisHt7_003.pdf]  
- * [Control PC board sheet 2 of 3|Upload:HarrisHt7_004.pdf]  
- * [Control PC board sheet 3 of 3|Upload:HarrisHt7_005.pdf]  
- * [Cabinet Outline sheet 1 of 2|Upload:HarrisHt7_006.pdf]  
- * [Cabinet Outline sheet 2 of 2|Upload:HarrisHt7_007.pdf]  
- * [Block Diagram|Upload:HarrisHt7_008.pdf]  
- * [300W Module control board schematic|Upload:HarrisHt7_009.pdf]  
- * [Overall Schematic, 3 phase|Upload:HarrisHt7_010.pdf]  
- * [Overall Schematic, 3 phase 415V, 50Hz, 4 Wire|Upload:HarrisHt7_011.pdf]  
- * [IPA Regulator|Upload:HarrisHt7_012.pdf]  
- * [Controller Power Supply and Customer Interface|Upload:HarrisHt7_013.pdf]  
- * [300W Module|Upload:HarrisHt7_014.pdf] 
+ *[Directional Coupler|Upload:HarrisHt7_001.pdf]  
+ *[Low pass filter and directional coupler|Upload:HarrisHt7_002.pdf]  
+ *[Control PC board sheet 1 of 3|Upload:HarrisHt7_003.pdf]  
+ *[Control PC board sheet 2 of 3|Upload:HarrisHt7_004.pdf]  
+ *[Control PC board sheet 3 of 3|Upload:HarrisHt7_005.pdf]  
+ *[Cabinet Outline sheet 1 of 2|Upload:HarrisHt7_006.pdf]  
+ *[Cabinet Outline sheet 2 of 2|Upload:HarrisHt7_007.pdf]  
+ *[Block Diagram|Upload:HarrisHt7_008.pdf]  
+ *[300W Module control board schematic|Upload:HarrisHt7_009.pdf]  
+ *[Overall Schematic, 3 phase|Upload:HarrisHt7_010.pdf]  
+ *[Overall Schematic, 3 phase 415V, 50Hz, 4 Wire|Upload:HarrisHt7_011.pdf]  
+ *[IPA Regulator|Upload:HarrisHt7_012.pdf]  
+ *[Controller Power Supply and Customer Interface|Upload:HarrisHt7_013.pdf]  
+ *[300W Module|Upload:HarrisHt7_014.pdf] 
 * [MS-15R|Upload:HaroldHallikainen/HarrisMs15r.pdf] Stereo Generator. 1977. 10MB 
  * [MS-15R Modules|Upload:HaroldHallikainen/HarrisMs15rModules.pdf], including stereo analog module, stereo digital module, OVSC (overshoot correction) module, and output module. 1977. 31MB 
-* MSP-90  
- * [AM Limiter Schematic|Upload:harold/MSP90_AM_Limiter_Schematic.PDF]  
- * [FM LimiterSchematic|Upload:harold/MSP90_FM_Limiter.PDF]  
- * [FM Limiter PCB Layout|Upload:harold/MSP90_FM_Limiter_PCBLayout.PDF]  
- * [FM Limiter Block Diagram part 1|Upload:harold/MSP90_FM_Limiter_BlkDgm1.PDF]  
- * [FM Limiter Block Diagram part 2|Upload:harold/MSP90_FM_Limiter_BlkDgm2.PDF]  
- * [FM Limiter Block Diagram part 3|Upload:harold/MSP90_FM_Limiter_BlkDgm3.PDF]  
-* [MW-50C3|Upload:HarrisMw50c3.pdf] Medium Wave AM Broadcast Transmitter. 50kW AM transmitter, high level plate modulated using pulse duration modulation. 1986. File size: 56.4MB.  
-* [~ProCast|Upload:harold/-Harris- ProCast.pdf] - The ~ProCast is a full-featured audio mixing console ideally suited for the typical broadcast studio or any similar application. It features inputs for 3 microphones and 9 stereo line sources, two stereo mixing buses, a “mix-minus” output, a mono output, and comprehensive cue and monitoring systems. Other functions include an announce booth output with full duplex talkback, accurate audio level metering, remote control of mic channels and remote-start facilities on all line input channels.  
-* Stereo 5 Audio Mixer Manuel 
+  
+*[MW-50C3|Upload:HarrisMw50c3.pdf] Medium Wave AM Broadcast Transmitter. 50kW AM transmitter, high level plate modulated using pulse duration modulation. 1986. File size: 56.4MB.  
+  
+*Stereo 5 Audio Mixer Manuel 
  * [Index|Upload:ReginaldSwedberg/Stereo%205%20Index.pdf] 
  * [Section I General Information|Upload:ReginaldSwedberg/Stereo%205%20Section%20I%20-%20General%20Information.pdf] 
  * [Section II Installation|Upload:ReginaldSwedberg/Stereo%205%20Section%20II%20-%20Installation.pdf] 
  * [Section III Operation|Upload:ReginaldSwedberg/Stereo%205%20Section%20III%20-%20Operation.pdf] 
@@ -91,8 +77,7 @@
 <br> 
 ---- 
 <br> 
 Back to HomePage<br> 
-Contribute Documents?  
- <?plugin UpLoad ?> 
+Contribute Documents? <?plugin UpLoad ?> 
 <br> 
 <br> 

version 25

Harris Corporation - Broadcast Division

See also GatesRadioCompany and http://www.broadcast.harris.com

*AMSG1 C-QUAM AM Stereo Generator data sheet, manual, Service Bulletin regarding crystal overdrive *DIGIT FM Exciter - 1991

*HT-7/10 FM Transmitter

*MW-50C3 Medium Wave AM Broadcast Transmitter. 50kW AM transmitter, high level plate modulated using pulse duration modulation. 1986. File size: 56.4MB.

*Stereo 5 Audio Mixer Manuel

Engineering Reports





Back to HomePage
Contribute Documents?